Code | Description | Display |
d | Day is displayed as a number, as one digit or as two digit. | 1-31 |
dd | Day is displayed as a number, as two digit, with a leading zero where applicable. | 01-31 |
ddd | Day is abbreviated to three letters, viz. Sunday is displayed as Sun. | Sun-Sat |
dddd | Day is displayed in its full format, viz. Sunday is displayed as Sunday. | Sunday-Saturday |
m | Month is displayed as a number, as one digit or as two digit. | 1-12 |
mm | Month is displayed as a number, as two digit, with a leading zero where applicable. | 01-12 |
mmm | Month name is abbreviated to three letters, viz. January is displayed as Jan. | Jan-Dec |
mmmm | Month is displayed in its full name, viz. January is displayed as January. | January-December |
mmmmm | Month is displayed as a single letter, viz. January is displayed as J. | J-D |
yy | Year is displayed as a number in two digits, viz. last 2 digits of the year are displayed. | 00-99 |
yyyy | Year is displayed as a number in four digits, viz. all digits of the year are displayed. | 1900-9999 |
20120807
Display Date Format in Days, Months and Years
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment